Today's Stainless Steel Price -2025.3.25
Stainless Steel Price -2025.3.25
Product Name | Region | Price | Rise/Fall | Unit | Date |
TISCO 304 stainless steel cold rolled coil | Wuxi | 14100 | 50 | Yuan/ton | 25-Mar |
Hongwang 304 stainless steel cold rolled coil | Wuxi | 13550 | 50 | Yuan/ton | 25-Mar |
Yongjin 304 stainless steel cold rolled coil | Wuxi | 13900 | 0 | Yuan/ton | 25-Mar |
Hongwang 201/J2 stainless steel cold rolled coil | Wuxi | 7650 | 0 | Yuan/ton | 25-Mar |
TISCO 430 stainless steel cold rolled coil | Wuxi | 7500 | 0 | Yuan/ton | 25-Mar |
Jiugang 430 stainless steel cold rolled coil | Foshan | 7500 | 0 | Yuan/ton | 25-Mar |
Yongjin 304 stainless steel cold rolled coil | Foshan | 13650 | 0 | Yuan/ton | 25-Mar |
Hongwang 304 stainless steel cold rolled coil | Foshan | 13550 | 0 | Yuan/ton | 25-Mar |
Delong 304 stainless steel cold rolled coil | Foshan | 13350 | 0 | Yuan/ton | 25-Mar |
Hongwang 201/J2 stainless steel cold rolled coil | Foshan | 7700 | 0 | Yuan/ton | 25-Mar |
Beigang New Materials 2 01/J5 stainless steel cold rolled coil | Foshan | 7650 | 0 | Yuan/ton | 25-Mar |
Taigang 430/2B stainless steel cold rolled coil | Foshan | 7300 | 0 | Yuan/ton | 25-Mar |
Jiugang 430/2B stainless steel cold rolled coil | Foshan | 7250 | 0 | Yuan/ton | 25-Mar |
Angang Lianzhong 430/2BA stainless steel cold rolled coil | Foshan | 7150 | 0 | Yuan/ton | 25-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | Foshan | 13450 | 0 | Yuan/ton | 25-Mar |
Hongwang 304 stainless steel cold rolled coil | Zibo | 13600 | 50 | Yuan/ton | 25-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | Shanghai | 13450 | 0 | Yuan/ton | 25-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | Hangzhou | 13450 | 0 | Yuan/ton | 25-Mar |
Taigang 304 stainless steel cold rolled coil | Tianjin | 14050 | 0 | Yuan/ton | 25-Mar |
Taigang 30 4 stainless steel cold rolled coil | Shenyang | 13850 | 0 | Yuan/ton | 25-Mar |
Hongwang 304 stainless steel cold rolled coil | Taiyuan | 14000 | 0 | Yuan/ton | 25-Mar |
Hongwang 304 stainless steel cold rolled coil | Chengdu | 13800 | 0 | Yuan/ton | 25-Mar |
Taigang 304 stainless steel hot rolled coil | Xi’an | 13400 | 0 | Yuan/ton | 25-Mar |
Guangqing 304 stainless steel hot rolled coil | Wuxi | 13050 | 0 | Yuan/ton | 25-Mar |
Beigang new material 201/J1 stainless steel hot rolled coil | Wuxi | 7950 | 50 | Yuan/ton | 25-Mar |
Qingshan 304 stainless steel hot rolled coil | Wuxi | 13050 | 0 | Yuan/ton | 25-Mar |
Beigang new material 304 stainless steel hot rolled coil | Foshan | 13050 | 0 | Yuan/ton | 25-Mar |
Dongte 304 stainless steel hot rolled coil | Foshan | 13100 | 0 | Yuan/ton | 25-Mar |
Qingshan 201/J2 stainless steel hot rolled coil | Foshan | 7150 | 0 | Yuan/ton | 25-Mar |
Beigang new material 201/J5 stainless steel hot rolled coil | Foshan | 7150 | 0 | Yuan/ton | 25-Mar |
Wenzhou Liyuan 304 stainless steel industrial seamless pipe | Foshan | 16700 | 0 | Yuan/ton | 25-Mar |
Wuxi Hongmeng 304 stainless steel industrial welded pipe | Wenzhou | 13700 | 0 | Yuan/ton | 25-Mar |
Qingshan 304 stainless steel pipe billet | Wuxi | 13650 | 0 | Yuan/ton | 25-Mar |
Qingshan 304 stainless steel round steel | Wenzhou | 13030 | 0 | Yuan/ton | 25-Mar |
Delong 304 stainless steel round steel | Huzhou | 12850 | 0 | Yuan/ton | 25-Mar |
Qingshan 304 stainless steel wire rod | Huzhou | 14000 | 0 | Yuan/ton | 25-Mar |
Delong 304 stainless steel wire rod | Wenzhou | 12900 | 100 | Yuan/ton | 25-Mar |
Xinhuada TP304 stainless steel flat steel | Dainan | 14200 | 0 | Yuan/ton | 25-Mar |
Xinhuada TP304 stainless steel channel steel | Dainan | 14500 | 0 | Yuan/ton | 25-Mar |
Xinhuada TP304 stainless steel angle steel | Dainan | 14500 | 0 | Yuan/ton | 25-Mar |
Tabs:stainless steel price
Share This :
Have Any Question?
High-quality manufacturers in the stainless steel industry, feel free to ask