Stainless Steel Sheet
- Hot Rolled Stainless Steel Coil
Stainless steel hot rolled coils are made of slabs (mainly continuous casting slabs) as raw materials, and are heated and made into strip steel by rough rolling mills and finishing mills. The hot steel strip coming out of the finishing rolling mill is cooled to the set temperature by laminar flow, and then rolled into a steel strip coil by a coiler. Walmay Metal produces and provides hot rolled coils of various grades, including 201, 304, 304l, 316, 316l, and 310s.
Product Description
Material: | SS201 Stainless Steel Coil | Surface finish: | Mill finish |
Color: | Natural Color | Standard: | ASTM, AISI,JIS, GB, DIN, EN |
MOQ: | 1 Ton | Thickness: | 0.2mm-3mm or 2.2mm-12mm as required |
Technique: | Cold Rolled/ Hot Rolled | Length: | as your requirements |
Certification: | ISO, SGS,BV | Width: | 1000mm/1219mm/1240mm/1250mm/ 1500mm or as required |
CHEMICAL COMPOSITION(%)
Grade | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – |
202 | ≤0.15 | 17.00-19.00 | 4.00-5.00 | 7.8-10.00 | ≤0.060 | ≤0.030 | – | ≤0.50 | – | 0.030 | – |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
304l | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
309s | ≤0.080 | 18.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
310s | ≤0.080 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
316 | ≤0.030 | 16.00-26.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
316l | ≤0.030 | 16.00-26.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
317 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | – | – |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C%- 0.02)~ 0.08 |
347 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | Nb≥10*C% |
430 | ≤0.12 | 16.00-18.00 | ≤0.60% | ≤1.25 | ≤0.035 | ≤0.030 | – | ≤0.75 | – | – | – |
410 | ≤0.15 | 11.5~13.50 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
630 | ≤0.07 | 15.5-17.5 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb0,15-0.45 |
Product packaging and loading
For stainless steel plate packaging: Standard packing for export with waterproof protection.
Other packaging can be customized according to customer requirements.
Port:Shanghai port or Qingdao port
Lead Time:
Quantity (Tons) | 1-5 | 6-20 | 21-100 | >100 |
Est.Time (days) | 3 | 15 | 30 | To be negotiated |
Raw materials are hot-rolled stainless steel coils
Hot-rolled stainless steel coils are used as raw materials for cold rolling mills after coiling to produce 1~2mm cold-rolled thin composite plates, which are supplied to the market after surface polishing.
After the whole coil is coiled, it is cut into composite steel strips to make stainless steel composite plate spiral welded pipes.
Hot Rolled
STAINLESS COIL
Related Products
If you have any questions, please use the form below to send us a message or contact Walmay Metal’s office location.