Hot Sale Precision Stainless Steel Strip
- Hot Sale Precision Stainless Steel Strip
In the manufacture of electronic products, precision stainless steel strips are used to manufacture connectors, plug-ins and other components.
Precision stainless steel strips are used to manufacture exhaust systems, fuel systems and other components.
Precision stainless steel strips are used in medical equipment to make precision instruments such as surgical blades and syringes.
Product Description for Precision Stainless Steel Strip
Material: | Precision Stainless Steel Strip | Surface finish: | Mill finish |
Color: | Natural Color | Standard: | ASTM, AISI,JIS, GB, DIN, EN |
MOQ: | 1 Ton | Thickness: | 0.2mm-3mm or 2.2mm-12mm as required |
Technique: | Cold Rolled/ Hot Rolled | Length: | as your requirements |
Certification: | ISO, SGS,BV | Width: | 1000mm/1219mm/1240mm/1250mm/ 1500mm or as required |
CHEMICAL COMPOSITION(%)
Grade | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – |
202 | ≤0.15 | 17.00-19.00 | 4.00-5.00 | 7.8-10.00 | ≤0.060 | ≤0.030 | – | ≤0.50 | – | 0.030 | – |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
304l | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
309s | ≤0.080 | 18.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
310s | ≤0.080 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
316 | ≤0.030 | 16.00-26.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
316l | ≤0.030 | 16.00-26.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
317 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | – | – |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C%- 0.02)~ 0.08 |
347 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | Nb≥10*C% |
430 | ≤0.12 | 16.00-18.00 | ≤0.60% | ≤1.25 | ≤0.035 | ≤0.030 | – | ≤0.75 | – | – | – |
410 | ≤0.15 | 11.5~13.50 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – | – |
630 | ≤0.07 | 15.5-17.5 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb0,15-0.45 |
Precision Stainless Steel Strip packaging and loading
For stainless steel plate packaging: Standard packing for export with waterproof protection.
Other packaging can be customized according to customer requirements.
Port:Shanghai port or Qingdao port
Quantity (Tons) | 1-5 | 6-20 | 21-100 | >100 |
Est.Time (days) | 3 | 15 | 30 | To be negotiated |
Stainless Steel Strip for Precision Instruments
In the manufacture of electronic products, precision stainless steel strips are used to manufacture connectors, plug-ins and other components.
Precision stainless steel strips are used to manufacture exhaust systems, fuel systems and other components.
Precision stainless steel strips are used in medical equipment to make precision instruments such as surgical blades and syringes.
Precision
STAINLESS COIL
Related Products
If you have any questions, please use the form below to send us a message or contact Walmay Metal’s office location.


