Today's Stainless Steel Price -2025-3-18
Today's Stainless Steel Price -2025-3-18
Product Name | Price | Rise/Fall | Unit | Date |
TISCO 304 stainless steel cold rolled coil | 14150 | 0 | Yuan/ton | 18-Mar |
Hongwang 304 stainless steel cold rolled coil | 13650 | -50 | Yuan/ton | 18-Mar |
Yongjin 304 stainless steel cold rolled coil | 13900 | 0 | Yuan/ton | 18-Mar |
Hongwang 201/J2 stainless steel cold rolled coil | 7550 | 0 | Yuan/ton | 18-Mar |
TISCO 430 stainless steel cold rolled coil | 7500 | 0 | Yuan/ton | 18-Mar |
Jiugang 430 stainless steel cold rolled coil | 7500 | 0 | Yuan/ton | 18-Mar |
Yongjin 304 stainless steel cold rolled coil | 13800 | -100 | Yuan/ton | 18-Mar |
Hongwang 304 stainless steel cold rolled coil | 13700 | -100 | Yuan/ton | 18-Mar |
Delong 304 stainless steel cold rolled coil | 13550 | 0 | Yuan/ton | 18-Mar |
Hongwang 201/J2 stainless steel cold rolled coil | 7600 | 50 | Yuan/ton | 17-Mar |
Beigang New Materials 2 01/J5 stainless steel cold rolled coil | 7550 | 50 | Yuan/ton | 17-Mar |
TISCO 430/2B stainless steel cold rolled coil | 7300 | 50 | Yuan/ton | 17-Mar |
TISCO 430/2B stainless steel cold rolled coil | 7250 | 50 | Yuan/ton | 17-Mar |
Angang Lianzhong 430/2BA stainless steel cold rolled coil | 7150 | 0 | Yuan/ton | 17-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | 13650 | 0 | Yuan/ton | 18-Mar |
Hongwang 304 stainless steel cold rolled coil | 13750 | 0 | Yuan/ton | 18-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | 13600 | 0 | Yuan/ton | 18-Mar |
Beigang New Materials 304 stainless steel cold rolled coil | 13400 | -100 | Yuan/ton | 18-Mar |
Taigang 304 stainless steel cold rolled coil | 14050 | 0 | Yuan/ton | 18-Mar |
Taigang 30 4 stainless steel cold rolled coil | 13900 | 0 | Yuan/ton | 18-Mar |
Hongwang 304 stainless steel cold rolled coil | 14100 | 100 | Yuan/ton | 17-Mar |
Hongwang 304 stainless steel cold rolled coil | 13900 | 0 | Yuan/ton | 18-Mar |
Taigang 304 stainless steel hot rolled coil | 13400 | 0 | Yuan/ton | 18-Mar |
Guangqing 304 stainless steel hot rolled coil | 13150 | 0 | Yuan/ton | 18-Mar |
Beigang new material 201/J1 stainless steel hot rolled coil | 7800 | 0 | Yuan/ton | 18-Mar |
Qingshan 304 stainless steel hot rolled coil | 13200 | 100 | Yuan/ton | 17-Mar |
Beigang new material 304 stainless steel hot rolled coil | 13150 | 100 | Yuan/ton | 17-Mar |
Dongte 304 stainless steel hot rolled coil | 13250 | 100 | Yuan/ton | 17-Mar |
Qingshan 201/J2 stainless steel hot rolled coil | 7050 | 100 | Yuan/ton | 17-Mar |
Beigang new material 201/J5 stainless steel hot rolled coil | 7000 | 100 | Yuan/ton | 17-Mar |
Wenzhou Liyuan 304 stainless steel industrial seamless pipe | 16700 | 0 | Yuan/ton | 18-Mar |
Wuxi Hongmeng 304 stainless steel industrial welded pipe | 13700 | 0 | Yuan/ton | 18-Mar |
Qingshan 304 stainless steel pipe billet | 13650 | 0 | Yuan/ton | 18-Mar |
Qingshan 304 stainless steel round steel | 13030 | 0 | Yuan/ton | 18-Mar |
Delong 304 stainless steel round steel | 12850 | 0 | Yuan/ton | 18-Mar |
Qingshan 304 stainless steel wire rod | 13800 | 0 | Yuan/ton | 18-Mar |
Delong 304 stainless steel wire rod | 12800 | 0 | Yuan/ton | 18-Mar |
Xinhuada TP304 stainless steel flat steel | 14200 | 0 | Yuan/ton | 18-Mar |
Xinhuada TP304 stainless steel channel steel | 14500 | 0 | Yuan/ton | 18-Mar |
Xinhuada TP304 stainless steel angle steel | 14500 | 0 | Yuan/ton | 18-Mar |
Tabs:stainless steel price,ss stainless
Share This :
Have Any Question?
High-quality manufacturers in the stainless steel industry, feel free to ask