a286 round bar
- a286 round bar
A286 stainless steel round bar is a high-performance austenitic precipitation hardened stainless steel with excellent corrosion resistance and oxidation resistance, so it has been widely used in aerospace, petrochemical, nuclear industry and other fields.
Our A286 stainless steel round bar uses high-quality raw materials to ensure that each round bar meets international standards.
a286 stainless steel Product Description
Material: | astm a286 | Certificate | ASTM A638、AMS 5525、AMS 5731. |
Shape: | round bar (circular cross section) | Standard: | AISI, ASTM, GB,BS,EN,JIS,DIN |
Diameter range:: | 5mm-300mm. | Length: | 1000mm-6000mm (custom lengths available) |
304 stainless steel bar: | Specifications: diameter 5mm-200mm | 316 stainless steel bar | Specification: diameter 6mm-100mm |
201 stainless steel bar: | Specification: diameter 3mm-80mm | 430 stainless steel bar | Specification: diameter 3mm-120mm |
420 stainless steel bar: | Specification: diameter 3mm-150mm | 904L stainless steel bar | Specification: diameter 6mm-80mm/td> |
630 stainless steel bar: | Specification: diameter 10mm-300mm | 303 stainless steel bar | Specification: diameter 3mm-80mm |
321 stainless steel bar | Specification: diameter 6mm-100mm | 316L stainless steel bar | Specification: diameter 6mm-100mm |
a286 stainless physical properties and chemical composition
Element | Fe | Cr | Ni | Mo | Ti | Al | C | Mn | Si | P |
Content range (%) | balance | 13.5 – 16.0 | 24.0 – 27.0 | 1.0 – 1.5 | 1.9 – 2.35 | ≤0.35 | ≤0.08 | ≤2.0 | ≤1.0 | ≤0.025 |
A286 stainless steel round bar has excellent mechanical properties:
Performance | Values | Test Standards |
Tensile Strength | ≥930 MPa | ASTM A638 |
Yield Strength | ≥620 MPa | ASTM A638 |
Elongation | ≥12% | ASTM A638 |
Hardness | ≤35 HRC | ASTM E18 |
Impac Toughness | ≥50 J | ASTM A370 |
Density | 7.93 g/cm³ | – |
Physical properties of A286 stainless steel round bar:
Performance | Values |
Density | 7.93 g/cm³ |
Melting Point | 1399°C – 1427°C |
Thermal Expansion | 14.9 μm/m·°C (20°C-100°C) |
Thermal Conductivity | 11.4 W/m·K (100°C) |
Electrical Resistivity) | 0.89 μΩ·m (20°C) |
Magnetic Permeability | 1.02 |
a286 ss Product Specification and Size
No | GB | JIS | ASTM | UNS | KS | BSEN | AS | CNS |
---|---|---|---|---|---|---|---|---|
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
3 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
7 | 06Cr19Ni9NbN | SUS304N2 | 304N2 | S30452 | STS304N1 | – | 304N2 | 304N2 |
8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
18 | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
19 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.4500 | 347 | 347 |
20 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
a 286 round bar Product packaging and loading
For a 286 round bar packaging: Standard packing for export with waterproof protection.
Other packaging can be customized according to customer requirements.
Port:Shanghai port or Qingdao port
Lead Time:
Quantity (Tons) | 1-5 | 6-20 | 21-100 | >100 |
Est.Time (days) | 3 | 15 | 30 | negotiated |
Application of a286 material
A286 stainless steel round bars are widely used in the following fields:
Aerospace: used to manufacture engine parts, turbine blades, fasteners and structural parts.
Petrochemical: used to manufacture high-temperature and high-pressure equipment, valves, pump bodies and pipelines.
Nuclear energy industry: used to manufacture nuclear reactor parts and high-temperature equipment.
Automobile manufacturing: used to manufacture high-performance engine parts and exhaust systems.
a286 ss
STAINLESS bar
Why Choose Walmay Steel for a286 steel?
1、As a286 stainless steel supplier, we use high-quality A286 stainless steel billets to ensure that the chemical composition and mechanical properties of the products meet international standards.
2、We have sufficient material a286 inventory, can quickly respond to customer needs, support small batch customization and large batch orders
3、Excellent high temperature resistance: A286 stainless steel round bar can still maintain high strength and good oxidation resistance in high temperature environment (up to 700°C).
4、High strength: Through precipitation hardening treatment, A286 stainless steel round bar has extremely high tensile strength and yield strength, and can withstand high loads and impacts.
Related Products

Stainless steel
FAQ
We provide a variety of surface treatment methods such as bright annealing, wire drawing, sandblasting and polishing.
A286 stainless steel round bar has higher strength and high temperature resistance, suitable for high-end applications, while 304 stainless steel round bar has lower cost and is suitable for general use.
Wide range of applications:
Applicable to high-demand industries such as aerospace, petrochemical, nuclear energy industry, and automobile manufacturing.
Contact us for a stainless steel quote
If you have any questions, please use the form below to send us a message or contact Walmay Metal’s office location.


