304 Stainless Steel Seamless Pipe
- 304 Stainless Steel Seamless Pipe
Walmay Metal’s 304 stainless steel seamless pipes are made from premium 304 stainless steel. For high-quality 304 stainless steel seamless pipes designed for industrial excellence, choose Walmay Metal—your trusted stainless steel solutions partner. Contact us today for a quote or consultation.
304 Stainless Steel Seamless Pipe Product Description
Material: | 304 Stainless Steel Seamless Pipe | Surface finish: | Polished, Pickled, or Customized |
Length | Up to 12 meters or as per customer requirements | Standard: | ASTM, AISI, JIS, GB, DIN, EN |
MOQ: | 1 ton, We can accept a sample order. | Round pipe/tube size | wall thickness:1mm-150mm(SCH10-XXS);Outer diameter:6mm-2500mm (3/8″-100″) |
Technique: | Seamless /Welded | Rectangular pipe/tube | sWall thickness:1mm-150mm(SCH10-XXS);Outer diameter:6mm-2500mm (3/8″-100″) |
Certification: | ISO, SGS,BV | Type | Round pipe, Square pipe, Rectangular pipe |
Physical Properties of 304 Stainless Steel Seamless Pipe
Grade | Heat treatment conditions | Internal stress (N/mm²) | Tensile strength (N/mm²) | Elongation (%) | HB | HRB | HV | Specific heat J/℃ | Elastic modulus 10³N/mm² |
---|---|---|---|---|---|---|---|---|---|
301 | S | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 0.50 | 194 |
303 | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 |
304L | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 |
316 | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 |
316L | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 193 |
321 | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 |
409L | A | ≥175 | ≥360 | ≥25 | ≤162 | ≤80 | ≤175 | 0.45 | 200 |
410L | A | ≥195 | ≥360 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 |
430 | A | ≥205 | ≥450 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 |
410 | A | ≥205 | ≥440 | ≥20 | ≤201 | ≤93 | ≤210 | 0.46 | 202 |
Product packaging and loading
For 304 Stainless Steel Seamless Pipe packaging: Standard packing for export with waterproof protection.
Other packaging can be customized according to customer requirements.
Port:Shanghai port or Qingdao port
Lead Time:
Quantity (Tons) | 1-5 | 6-20 | 21-100 | >100 |
Est.Time (days) | 3 | 15 | 30 | To be negotiated |
304 Stainless Steel Seamless Pipe Applications
Chemical Industry: Resistant to corrosive chemicals and ideal for pipelines and reactors.
Oil & Gas: Durable piping for onshore and offshore applications.
Food Processing: Ensures hygienic standards in food and beverage production lines.
Pharmaceutical: Suitable for cleanrooms and sterile environments.
Water Treatment: Efficient for handling corrosive or high-temperature fluids.
304
STAINLESS pipe
Related Products
If you have any questions, please use the form below to send us a message or contact Walmay Metal’s office location.


